___._.........._......._.W...................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-32 | 2054934 | 0/6082/95609 | _ | 55.58 | 13 | 21 | 0.0 | 46.26 | 2286.81 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/tags/66-bois_des_roches/72-calcaire/73-c |
1-32 | 2054935 | 0/6083/98801 | _ | 55.83 | 7 | 12 | 0.0 | 66.37 | 2406.70 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/tags/66-bois_des_roches/72-calcaire/73-c |
2-32 | 2054928 | 0/6083/91761 | _ | 55.77 | 13 | 17 | 0.0 | 35.89 | 2234.68 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/category/2/posted-weekly-list-2023-50 HT |
3-30 | - | 0/0/49254 | . | 46.98 | 164139 | 12 | 0.0 | 0.00 | 936.02 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/tags/69-reserve_naturelle/72-calcaire/74 |
4-32 | 2054927 | 0/6083/48363 | _ | 55.48 | 18 | 13 | 0.0 | 49.61 | 1167.25 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/tags/66-bois_des_roches/72-calcaire/73-c |
5-28 | - | 0/0/38002 | . | 0.25 | 417296 | 605 | 0.0 | 0.00 | 794.91 | ::1 | http/1.1 | ||
6-28 | - | 0/0/75817 | . | 5.18 | 417317 | 94 | 0.0 | 0.00 | 1642.96 | ::1 | http/1.1 | ||
7-28 | - | 0/0/5489 | . | 1.04 | 417318 | 102 | 0.0 | 0.00 | 79.97 | ::1 | http/1.1 | ||
8-28 | - | 0/0/3019 | . | 0.42 | 417316 | 201791 | 0.0 | 0.00 | 61.96 | ::1 | http/1.1 | ||
9-28 | - | 0/0/57667 | . | 0.21 | 417320 | 597 | 0.0 | 0.00 | 1422.20 | ::1 | http/1.1 | ||
10-28 | - | 0/0/75805 | . | 4.23 | 417309 | 205408 | 0.0 | 0.00 | 1490.69 | ::1 | http/1.1 | ||
11-28 | - | 0/0/1572 | . | 0.17 | 417291 | 2213 | 0.0 | 0.00 | 34.07 | ::1 | http/1.1 | ||
12-28 | - | 0/0/91 | . | 0.19 | 417289 | 13 | 0.0 | 0.00 | 7.84 | ::1 | http/1.1 | ||
13-28 | - | 0/0/2366 | . | 1.03 | 417306 | 691 | 0.0 | 0.00 | 62.02 | ::1 | http/1.1 | ||
14-28 | - | 0/0/3243 | . | 0.16 | 417301 | 603 | 0.0 | 0.00 | 63.01 | ::1 | http/1.1 | ||
15-32 | 2054929 | 0/6083/26945 | _ | 55.26 | 3 | 12 | 0.0 | 48.90 | 821.20 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/tags/66-bois_des_roches/72-calcaire/73-c |
16-28 | - | 0/0/2374 | . | 0.25 | 417327 | 0 | 0.0 | 0.00 | 46.84 | ::1 | http/1.1 | ||
17-28 | - | 0/0/106 | . | 0.94 | 417322 | 188 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | ||
18-28 | - | 0/0/26 | . | 0.06 | 417292 | 0 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
19-28 | - | 0/0/11 | . | 0.86 | 417304 | 690 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
20-28 | - | 0/0/21 | . | 0.12 | 417315 | 201793 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
21-28 | - | 0/0/19 | . | 0.08 | 417303 | 602 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
22-28 | - | 0/0/21 | . | 0.76 | 417323 | 594 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
23-32 | 2054930 | 0/6083/26057 | _ | 56.12 | 0 | 0 | 0.0 | 45.21 | 827.95 | 192.168.100.6 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.0 |
24-28 | - | 0/0/16 | . | 0.14 | 417314 | 99 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
25-32 | 2054931 | 0/6081/26058 | W | 55.94 | 0 | 0 | 0.0 | 46.51 | 700.72 | 192.168.100.6 | http/1.1 | localhost:80 | GET /server-status HTTP/1.0 |
26-28 | - | 0/0/910 | . | 0.05 | 417290 | 32 | 0.0 | 0.00 | 10.86 | ::1 | http/1.1 | ||
27-28 | - | 0/0/905 | . | 0.87 | 417324 | 0 | 0.0 | 0.00 | 12.34 | ::1 | http/1.1 | ||
28-28 | - | 0/0/18 | . | 0.12 | 417330 | 294 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
29-28 | - | 0/0/2994 | . | 29.22 | 336939 | 202 | 0.0 | 0.00 | 29.77 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/categories/posted-monthly-list-2021-3-22 |
30-28 | - | 0/0/17 | . | 0.02 | 417307 | 90 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
31-28 | - | 0/0/17 | . | 0.02 | 417325 | 198 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
32-28 | - | 0/0/26 | . | 0.02 | 417329 | 290 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
33-28 | - | 0/0/2986 | . | 29.30 | 336939 | 8 | 0.0 | 0.00 | 24.68 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/list/2913,3934,3993,3922,3431,3797,3306, |
34-28 | - | 0/0/9 | . | 0.01 | 417295 | 496 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
35-28 | - | 0/0/2 | . | 0.00 | 417300 | 498 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
36-28 | - | 0/0/2 | . | 0.00 | 417297 | 605 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
37-28 | - | 0/0/2 | . | 0.09 | 417298 | 496 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
38-28 | - | 0/0/1 | . | 0.06 | 417319 | 205091 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
39-28 | - | 0/0/2986 | . | 28.39 | 336939 | 3 | 0.0 | 0.00 | 39.37 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/list/2913,3934,3993,3922,3431,3797,3306, |
40-28 | - | 0/0/2995 | . | 29.41 | 336939 | 12 | 0.0 | 0.00 | 54.37 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/categories/created-monthly-list-2021-any |
41-28 | - | 0/0/1 | . | 0.81 | 417310 | 197519 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
42-28 | - | 0/0/2 | . | 0.78 | 417299 | 497 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
43-28 | - | 0/0/8 | . | 0.74 | 417326 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
44-28 | - | 0/0/13 | . | 0.79 | 417328 | 387 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
45-28 | - | 0/0/1 | . | 0.75 | 417313 | 197518 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
46-28 | - | 0/0/1 | . | 0.78 | 417302 | 795 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
47-28 | - | 0/0/2986 | . | 29.09 | 336939 | 7 | 0.0 | 0.00 | 49.81 | 192.168.100.6 | http/1.1 | localhost:80 | GET /Piwigo/index.php?/list/2913,3934,3993,3922,3431,3797,3306, |
48-28 | - | 0/0/1 | . | 0.64 | 417305 | 793 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
49-28 | - | 0/0/6 | . | 0.65 | 417321 | 185 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
50-28 | - | 0/0/1 | . | 0.65 | 417331 | 785 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
51-28 | - | 0/0/7 | . | 0.69 | 417293 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
52-28 | - | 0/0/1 | . | 0.62 | 417311 | 791 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |